senga psg in France
Last updated: 08/11/2024, 18:54
📍
257
locations
257
locations
🏘️
236
municipalities
236
municipalities
🇫🇷
46
districts
46
districts
🏛️
18
préfectures
18
préfectures
senga psg’s municipality list | ||
---|---|---|
Ain (01) 0 municipalities | ||
Aisne (02) 1 municipality | ||
02690 Urvillers | Urvillers | 13.8 km² 688 inhab. |
Allier (03) 0 municipalities | ||
Alpes-de-Haute-Provence (04) 0 municipalities | ||
Hautes-Alpes (05) 0 municipalities | ||
Alpes-Maritimes (06) 1 municipality | ||
06150… Cannes | Cannes | 20.95 km² 73,255 inhab. |
Ardèche (07) 0 municipalities | ||
Ardennes (08) 0 municipalities | ||
Ariège (09) 0 municipalities | ||
Aube (10) 0 municipalities | ||
Aude (11) 0 municipalities | ||
Aveyron (12) 2 municipalities | ||
12210 Laguiole | Laguiole | 63.9 km² 1,223 inhab. |
12460 Saint-Amans-des-Cots | Saint-Amans-des-Cots | 41.4 km² 754 inhab. |
Bouches-du-Rhône (13) 0 municipalities | ||
Calvados (14) 18 municipalities (🏛️) | ||
14430 Beuvron-en-Auge | Beuvron-en-Auge | 9.75 km² 199 inhab. |
14430 Branville | Branville | 6.44 km² 211 inhab. |
14390 Cabourg | Cabourg | 5.34 km² 3,583 inhab. |
14000 Caen | Caen | 25.7 km² 108,200 inhab. |
14430 Cricqueville-en-Auge | Cricqueville-en-Auge | 6.86 km² 187 inhab. |
14800 Deauville | Deauville | 3.77 km² 3,565 inhab. |
14160 Dives-sur-Mer | Dives-sur-Mer | 6.31 km² 5,174 inhab. |
14123 Fleury-sur-Orne | Fleury-sur-Orne | 6.83 km² 5,303 inhab. |
14730 Giberville | Giberville | 4.99 km² 4,844 inhab. |
14100 Hermival-les-Vaux | Hermival-les-Vaux | 13.96 km² 843 inhab. |
14200 Hérouville-Saint-Clair | Hérouville-Saint-Clair | 10.65 km² 22,227 inhab. |
14510 Houlgate | Houlgate | 4.74 km² 1,666 inhab. |
14810 Merville-Franceville-Plage | Merville-Franceville-Plage | 10.47 km² 2,207 inhab. |
14150 Ouistreham | Ouistreham | 9.04 km² 9,331 inhab. |
14130 Pont-l'Évêque | Pont-l'Évêque | 13.14 km² 4,953 inhab. |
14360 Trouville-sur-Mer | Trouville-sur-Mer | 6.79 km² 4,622 inhab. |
14390 Varaville | Varaville | 16.62 km² 1,013 inhab. |
14310 Villers-Bocage | Villers-Bocage | 5.75 km² 3,130 inhab. |
Cantal (15) 0 municipalities | ||
Charente (16) 0 municipalities | ||
Charente-Maritime (17) 9 municipalities (🏛️) | ||
17530 Arvert | Arvert | 20.32 km² 3,774 inhab. |
17570 Les Mathes | Les Mathes | 34.97 km² 2,179 inhab. |
17000 La Rochelle | La Rochelle | 30.18 km² 78,535 inhab. |
17200 Royan | Royan | 19.54 km² 19,029 inhab. |
17650 Saint-Denis-d'Oléron | Saint-Denis-d'Oléron | 11.9 km² 1,315 inhab. |
17190 Saint-Georges-d'Oléron | Saint-Georges-d'Oléron | 46.56 km² 3,948 inhab. |
17420 Saint-Palais-sur-Mer | Saint-Palais-sur-Mer | 15.63 km² 3,918 inhab. |
17310 Saint-Pierre-d'Oléron | Saint-Pierre-d'Oléron | 40.54 km² 6,627 inhab. |
17390 La Tremblade | La Tremblade | 63.41 km² 4,436 inhab. |
Cher (18) 0 municipalities | ||
Corrèze (19) 3 municipalities (🏛️) | ||
19100 Brive-la-Gaillarde | Brive-la-Gaillarde | 48.65 km² 46,599 inhab. |
19510 Masseret | Masseret | 13.73 km² 658 inhab. |
19000 Tulle | Tulle | 24.73 km² 13,992 inhab. |
Côte-d'Or (21) 3 municipalities (🏛️) | ||
21000 Dijon | Dijon | 41.7 km² 159,346 inhab. |
21190 Merceuil | Merceuil | 13.79 km² 805 inhab. |
21320 Pouilly-en-Auxois | Pouilly-en-Auxois | 10.18 km² 1,546 inhab. |
Côtes-d'Armor (22) 1 municipality | ||
22100 Dinan | Dinan | 8.72 km² 14,675 inhab. |
Creuse (23) 0 municipalities | ||
Dordogne (24) 4 municipalities | ||
24220 Beynac-et-Cazenac | Beynac-et-Cazenac | 13.11 km² 497 inhab. |
24290 Montignac-Lascaux | Montignac-Lascaux | 36.28 km² 2,759 inhab. |
24200 Proissans | Proissans | 18.12 km² 1,071 inhab. |
24200 Sarlat-la-Canéda | Sarlat-la-Canéda | 48.59 km² 8,812 inhab. |
Doubs (25) 0 municipalities | ||
Drôme (26) 0 municipalities | ||
Eure (27) 9 municipalities | ||
27700 Les Andelys | Les Andelys | 39.64 km² 7,937 inhab. |
27210 Beuzeville | Beuzeville | 23.3 km² 4,689 inhab. |
27520 Grand Bourgtheroulde | Grand Bourgtheroulde | 19.69 km² 4,025 inhab. |
27440 Écouis | Écouis | 13.19 km² 834 inhab. |
27380 Fleury-sur-Andelle | Fleury-sur-Andelle | 3.77 km² 1,818 inhab. |
27480 Lyons-la-Forêt | Lyons-la-Forêt | 27.07 km² 704 inhab. |
27740 Poses | Poses | 5.34 km² 1,130 inhab. |
27950 Saint-Marcel | Saint-Marcel | 10.01 km² 4,422 inhab. |
27100 Val-de-Reuil | Val-de-Reuil | 25.97 km² 12,647 inhab. |
Eure-et-Loir (28) 4 municipalities | ||
28630 Barjouville | Barjouville | 4.14 km² 1,767 inhab. |
28200 Châteaudun | Châteaudun | 28.42 km² 12,909 inhab. |
28500 Vernouillet | Vernouillet | 12.26 km² 12,455 inhab. |
28500 Vert-en-Drouais | Vert-en-Drouais | 9.73 km² 1,108 inhab. |
Finistère (29) 5 municipalities (🏛️) | ||
29900 Concarneau | Concarneau | 40.82 km² 20,607 inhab. |
29930 Pont-Aven | Pont-Aven | 28.61 km² 2,813 inhab. |
29000 Quimper | Quimper | 84.53 km² 63,642 inhab. |
29300 Quimperlé | Quimperlé | 31.57 km² 12,313 inhab. |
29910 Trégunc | Trégunc | 50.66 km² 7,050 inhab. |
Corse-du-Sud (2A) 0 municipalities | ||
Haute-Corse (2B) 0 municipalities | ||
Gard (30) 0 municipalities | ||
Haute-Garonne (31) 0 municipalities | ||
Gers (32) 0 municipalities | ||
Gironde (33) 0 municipalities | ||
Hérault (34) 0 municipalities | ||
Ille-et-Vilaine (35) 7 municipalities | ||
35310 Mordelles | Mordelles | 30.15 km² 7,658 inhab. |
35230 Noyal-Châtillon-sur-Seiche | Noyal-Châtillon-sur-Seiche | 26.45 km² 7,631 inhab. |
35380 Plélan-le-Grand | Plélan-le-Grand | 50.09 km² 4,048 inhab. |
35850 Romillé | Romillé | 28.97 km² 4,119 inhab. |
35460 Maen Roch | Maen Roch | 39.5 km² 5,097 inhab. |
35430 Saint-Jouan-des-Guérets | Saint-Jouan-des-Guérets | 9.27 km² 2,801 inhab. |
35400 Saint-Malo | Saint-Malo | 36.41 km² 47,323 inhab. |
Indre (36) 2 municipalities | ||
36350 Luant | Luant | 31.37 km² 1,565 inhab. |
36150 Meunet-sur-Vatan | Meunet-sur-Vatan | 12.57 km² 195 inhab. |
Indre-et-Loire (37) 2 municipalities | ||
37400 Amboise | Amboise | 40.99 km² 12,938 inhab. |
37150 Chenonceaux | Chenonceaux | 4.28 km² 340 inhab. |
Isère (38) 1 municipality | ||
38200 Vienne | Vienne | 22.6 km² 31,051 inhab. |
Jura (39) 0 municipalities | ||
Landes (40) 0 municipalities | ||
Loir-et-Cher (41) 5 municipalities (🏛️) | ||
41000 Blois | Blois | 37.62 km² 46,813 inhab. |
41250 Chambord | Chambord | 54.64 km² 95 inhab. |
41600 Chaumont-sur-Tharonne | Chaumont-sur-Tharonne | 80.43 km² 1,054 inhab. |
41110 Saint-Aignan | Saint-Aignan | 18.45 km² 2,821 inhab. |
41300 Theillay | Theillay | 96.39 km² 1,247 inhab. |
Loire (42) 0 municipalities | ||
Haute-Loire (43) 0 municipalities | ||
Loire-Atlantique (44) 4 municipalities | ||
44770 La Plaine-sur-Mer | La Plaine-sur-Mer | 16.5 km² 4,478 inhab. |
44210 Pornic | Pornic | 94.59 km² 17,910 inhab. |
44250 Saint-Brevin-les-Pins | Saint-Brevin-les-Pins | 27.49 km² 14,411 inhab. |
44119 Treillières | Treillières | 29.15 km² 10,230 inhab. |
Loiret (45) 3 municipalities (🏛️) | ||
45520 Gidy | Gidy | 23.53 km² 2,029 inhab. |
45160 Olivet | Olivet | 23.28 km² 22,855 inhab. |
45000… Orléans | Orléans | 27.64 km² 116,617 inhab. |
Lot (46) 0 municipalities | ||
Lot-et-Garonne (47) 0 municipalities | ||
Lozère (48) 0 municipalities | ||
Maine-et-Loire (49) 3 municipalities | ||
49070 Beaucouzé | Beaucouzé | 17.95 km² 5,557 inhab. |
49120… Chemillé-en-Anjou | Chemillé-en-Anjou | 321.21 km² 21,386 inhab. |
49260 Montreuil-Bellay | Montreuil-Bellay | 49.38 km² 3,710 inhab. |
Manche (50) 5 municipalities | ||
50170 Beauvoir | Beauvoir | 14.35 km² 439 inhab. |
50420 Gouvets | Gouvets | 11.18 km² 286 inhab. |
50400 Granville | Granville | 10 km² 12,581 inhab. |
50240 Saint-Aubin-de-Terregatte | Saint-Aubin-de-Terregatte | 21.41 km² 648 inhab. |
50160 Torigny-les-Villes | Torigny-les-Villes | 39.38 km² 4,439 inhab. |
Marne (51) 0 municipalities | ||
Haute-Marne (52) 0 municipalities | ||
Mayenne (53) 1 municipality | ||
53100 Mayenne | Mayenne | 20.17 km² 12,900 inhab. |
Meurthe-et-Moselle (54) 0 municipalities | ||
Meuse (55) 1 municipality | ||
55160 Haudiomont | Haudiomont | 9.36 km² 233 inhab. |
Morbihan (56) 4 municipalities | ||
56400 Auray | Auray | 7.21 km² 14,222 inhab. |
56340 Carnac | Carnac | 33.64 km² 4,223 inhab. |
56170 Quiberon | Quiberon | 9.07 km² 4,688 inhab. |
56470 La Trinité-sur-Mer | La Trinité-sur-Mer | 6.76 km² 1,768 inhab. |
Moselle (57) 4 municipalities (🏛️) | ||
57000… Metz | Metz | 41.77 km² 120,874 inhab. |
57525 Talange | Talange | 3.71 km² 7,938 inhab. |
57100 Thionville | Thionville | 49.79 km² 42,163 inhab. |
57920 Veckring | Veckring | 6.66 km² 643 inhab. |
Nièvre (58) 0 municipalities | ||
Nord (59) 1 municipality (🏛️) | ||
59000… Lille | Lille | 34.75 km² 236,710 inhab. |
Oise (60) 2 municipalities | ||
60128 Plailly | Plailly | 16.36 km² 1,821 inhab. |
60000 Tillé | Tillé | 14.84 km² 1,272 inhab. |
Orne (61) 3 municipalities | ||
61130 Bellême | Bellême | 1.72 km² 1,456 inhab. |
61230 Le Sap-André | Le Sap-André | 9.5 km² 126 inhab. |
61250 Valframbert | Valframbert | 14.31 km² 1,721 inhab. |
Pas-de-Calais (62) 5 municipalities (🏛️) | ||
62000 Arras | Arras | 11.88 km² 42,600 inhab. |
62200 Boulogne-sur-Mer | Boulogne-sur-Mer | 7.77 km² 40,910 inhab. |
62800 Liévin | Liévin | 12.83 km² 30,149 inhab. |
62630 Maresville | Maresville | 2.46 km² 98 inhab. |
62520 Le Touquet-Paris-Plage | Le Touquet-Paris-Plage | 15.25 km² 4,213 inhab. |
Puy-de-Dôme (63) 0 municipalities | ||
Pyrénées-Atlantiques (64) 0 municipalities | ||
Hautes-Pyrénées (65) 0 municipalities | ||
Pyrénées-Orientales (66) 0 municipalities | ||
Bas-Rhin (67) 0 municipalities | ||
Haut-Rhin (68) 0 municipalities | ||
Rhône (69) 1 municipality (🏛️) | ||
69001… Lyon | Lyon | 47.98 km² 522,250 inhab. |
Haute-Saône (70) 0 municipalities | ||
Saône-et-Loire (71) 1 municipality | ||
71260 Saint-Albain | Saint-Albain | 5.66 km² 545 inhab. |
Sarthe (72) 2 municipalities (🏛️) | ||
72000… Le Mans | Le Mans | 52.58 km² 145,004 inhab. |
72300 Parcé-sur-Sarthe | Parcé-sur-Sarthe | 40.7 km² 2,046 inhab. |
Savoie (73) 0 municipalities | ||
Haute-Savoie (74) 0 municipalities | ||
Paris (75) 1 municipality (🏛️) | ||
75001… Paris | Paris | 105.36 km² 2,133,111 inhab. |
Seine-Maritime (76) 79 municipalities (🏛️) | ||
76720… Val-de-Scie | Val-de-Scie | 22.04 km² 2,526 inhab. |
76390 Aumale | Aumale | 9 km² 1,974 inhab. |
76690 Authieux-Ratiéville | Authieux-Ratiéville | 5.24 km² 403 inhab. |
76730 Bacqueville-en-Caux | Bacqueville-en-Caux | 12.19 km² 1,900 inhab. |
76360 Barentin | Barentin | 12.72 km² 12,154 inhab. |
76420 Bihorel | Bihorel | 2.51 km² 8,199 inhab. |
76340 Blangy-sur-Bresle | Blangy-sur-Bresle | 17.43 km² 2,862 inhab. |
76690 Le Bocasse | Le Bocasse | 8.62 km² 656 inhab. |
76230 Bois-Guillaume | Bois-Guillaume | 8.86 km² 14,262 inhab. |
76210 Bolbec | Bolbec | 12.29 km² 11,635 inhab. |
76210 Bolleville | Bolleville | 9.86 km² 585 inhab. |
76520 Boos | Boos | 14.11 km² 3,991 inhab. |
76850 Bosc-le-Hard | Bosc-le-Hard | 10.58 km² 1,579 inhab. |
76360 Bouville | Bouville | 12.52 km² 1,013 inhab. |
76750 Buchy | Buchy | 26.35 km² 2,805 inhab. |
76380 Canteleu | Canteleu | 17.61 km² 13,966 inhab. |
76690 Clères | Clères | 11.45 km² 1,380 inhab. |
76910 Criel-sur-Mer | Criel-sur-Mer | 20.95 km² 2,596 inhab. |
76190 Croix-Mare | Croix-Mare | 8.7 km² 719 inhab. |
76160 Darnétal | Darnétal | 4.9 km² 9,738 inhab. |
76250 Déville-lès-Rouen | Déville-lès-Rouen | 3.16 km² 10,745 inhab. |
76200… Dieppe | Dieppe | 11.82 km² 28,358 inhab. |
76560 Doudeville | Doudeville | 14.53 km² 2,460 inhab. |
76480 Duclair | Duclair | 10.11 km² 4,020 inhab. |
76500 Elbeuf | Elbeuf | 16.31 km² 15,951 inhab. |
76630 Envermeu | Envermeu | 14.42 km² 1,978 inhab. |
76790 Étretat | Étretat | 4.14 km² 1,233 inhab. |
76260 Eu | Eu | 17.92 km² 6,591 inhab. |
76400 Fécamp | Fécamp | 15.02 km² 18,016 inhab. |
76440 Forges-les-Eaux | Forges-les-Eaux | 15.45 km² 3,702 inhab. |
76410 Freneuse | Freneuse | 3.26 km² 994 inhab. |
76190 Saint Martin de l'If | Saint Martin de l'If | 22.82 km² 1,732 inhab. |
76220 Gournay-en-Bray | Gournay-en-Bray | 10.41 km² 5,944 inhab. |
76530 Grand-Couronne | Grand-Couronne | 16.91 km² 9,726 inhab. |
76950 Les Grandes-Ventes | Les Grandes-Ventes | 24.8 km² 1,746 inhab. |
76120 Le Grand-Quevilly | Le Grand-Quevilly | 10.98 km² 25,975 inhab. |
76210 Gruchet-le-Valasse | Gruchet-le-Valasse | 14.22 km² 3,074 inhab. |
76600… Le Havre | Le Havre | 53.12 km² 166,058 inhab. |
76770 Le Houlme | Le Houlme | 2.97 km² 4,133 inhab. |
76770 Houppeville | Houppeville | 20.87 km² 2,884 inhab. |
76230 Isneauville | Isneauville | 8.06 km² 3,657 inhab. |
76480 Jumièges | Jumièges | 19.07 km² 1,726 inhab. |
76660 Londinières | Londinières | 18.72 km² 1,243 inhab. |
76770 Malaunay | Malaunay | 9.28 km² 6,143 inhab. |
76150 Maromme | Maromme | 4.13 km² 11,024 inhab. |
76240 Le Mesnil-Esnard | Le Mesnil-Esnard | 5.21 km² 7,980 inhab. |
76130 Mont-Saint-Aignan | Mont-Saint-Aignan | 7.94 km² 20,066 inhab. |
76710 Montville | Montville | 10.75 km² 4,595 inhab. |
76530 Moulineaux | Moulineaux | 3.49 km² 932 inhab. |
76590 Muchedent | Muchedent | 7.12 km² 128 inhab. |
76270 Neufchâtel-en-Bray | Neufchâtel-en-Bray | 10.97 km² 4,680 inhab. |
76960 Notre-Dame-de-Bondeville | Notre-Dame-de-Bondeville | 6.38 km² 6,957 inhab. |
76520 Franqueville-Saint-Pierre | Franqueville-Saint-Pierre | 8.56 km² 6,067 inhab. |
76550 Offranville | Offranville | 17.33 km² 3,191 inhab. |
76650 Petit-Couronne | Petit-Couronne | 12.77 km² 8,688 inhab. |
76140 Le Petit-Quevilly | Le Petit-Quevilly | 4.34 km² 21,782 inhab. |
76360 Pissy-Pôville | Pissy-Pôville | 11.3 km² 1,281 inhab. |
76160 Préaux | Préaux | 19.14 km² 1,863 inhab. |
76230 Quincampoix | Quincampoix | 20.58 km² 3,110 inhab. |
76000… Rouen | Rouen | 21.38 km² 114,083 inhab. |
76800 Saint-Étienne-du-Rouvray | Saint-Étienne-du-Rouvray | 18.28 km² 28,508 inhab. |
76210 Saint-Jean-de-la-Neuville | Saint-Jean-de-la-Neuville | 8.03 km² 662 inhab. |
76150 Saint-Jean-du-Cardonnay | Saint-Jean-du-Cardonnay | 7.51 km² 1,340 inhab. |
76160 Saint-Léger-du-Bourg-Denis | Saint-Léger-du-Bourg-Denis | 2.83 km² 3,641 inhab. |
76190 Sainte-Marie-des-Champs | Sainte-Marie-des-Champs | 4.11 km² 1,579 inhab. |
76160 Saint-Martin-du-Vivier | Saint-Martin-du-Vivier | 5.02 km² 1,672 inhab. |
76510 Saint-Nicolas-d'Aliermont | Saint-Nicolas-d'Aliermont | 15.53 km² 3,764 inhab. |
76480 Saint-Pierre-de-Varengeville | Saint-Pierre-de-Varengeville | 13.12 km² 2,299 inhab. |
76320 Saint-Pierre-lès-Elbeuf | Saint-Pierre-lès-Elbeuf | 6.37 km² 8,285 inhab. |
76430 Saint-Romain-de-Colbosc | Saint-Romain-de-Colbosc | 11.74 km² 4,436 inhab. |
76680 Saint-Saëns | Saint-Saëns | 26.09 km² 2,317 inhab. |
76460 Saint-Valery-en-Caux | Saint-Valery-en-Caux | 10.59 km² 3,915 inhab. |
76300 Sotteville-lès-Rouen | Sotteville-lès-Rouen | 7.43 km² 28,965 inhab. |
76890 Tôtes | Tôtes | 7.53 km² 1,575 inhab. |
76410 Tourville-la-Rivière | Tourville-la-Rivière | 8.06 km² 2,568 inhab. |
76580 Le Trait | Le Trait | 17.56 km² 4,780 inhab. |
76980 Veules-les-Roses | Veules-les-Roses | 5.19 km² 520 inhab. |
76760 Yerville | Yerville | 10.45 km² 2,584 inhab. |
76190 Yvetot | Yvetot | 7.47 km² 11,385 inhab. |
Seine-et-Marne (77) 2 municipalities | ||
77500 Chelles | Chelles | 16 km² 54,309 inhab. |
77700 Chessy | Chessy | 5.76 km² 6,875 inhab. |
Yvelines (78) 4 municipalities | ||
78990 Élancourt | Élancourt | 9.24 km² 26,082 inhab. |
78630 Morainvilliers | Morainvilliers | 7.44 km² 3,082 inhab. |
78710 Rosny-sur-Seine | Rosny-sur-Seine | 19.24 km² 6,929 inhab. |
78190 Trappes | Trappes | 13.69 km² 33,717 inhab. |
Deux-Sèvres (79) 2 municipalities (🏛️) | ||
79310 Mazières-en-Gâtine | Mazières-en-Gâtine | 19.29 km² 1,030 inhab. |
79000 Niort | Niort | 68.38 km² 59,309 inhab. |
Somme (80) 5 municipalities (🏛️) | ||
80000… Amiens | Amiens | 50.4 km² 133,625 inhab. |
80770 Beauchamps | Beauchamps | 7.29 km² 958 inhab. |
80550 Le Crotoy | Le Crotoy | 16.5 km² 1,972 inhab. |
80220 Gamaches | Gamaches | 9.88 km² 2,443 inhab. |
80230 Saint-Valery-sur-Somme | Saint-Valery-sur-Somme | 10.52 km² 2,394 inhab. |
Tarn (81) 0 municipalities | ||
Tarn-et-Garonne (82) 0 municipalities | ||
Var (83) 0 municipalities | ||
Vaucluse (84) 0 municipalities | ||
Vendée (85) 7 municipalities (🏛️) | ||
85460 L'Aiguillon-la-Presqu'île | L'Aiguillon-la-Presqu'île | 18.22 km² 2,772 inhab. |
85550 La Barre-de-Monts | La Barre-de-Monts | 28.21 km² 2,298 inhab. |
85740 L'Épine | L'Épine | 8.63 km² 1,648 inhab. |
85330 Noirmoutier-en-l'Île | Noirmoutier-en-l'Île | 19.99 km² 4,485 inhab. |
85000 La Roche-sur-Yon | La Roche-sur-Yon | 87.99 km² 54,952 inhab. |
85210 Saint-Jean-de-Beugné | Saint-Jean-de-Beugné | 13.33 km² 622 inhab. |
85360 La Tranche-sur-Mer | La Tranche-sur-Mer | 21.1 km² 3,054 inhab. |
Vienne (86) 1 municipality | ||
86360 Chasseneuil-du-Poitou | Chasseneuil-du-Poitou | 17.56 km² 4,767 inhab. |
Haute-Vienne (87) 0 municipalities | ||
Vosges (88) 0 municipalities | ||
Yonne (89) 2 municipalities | ||
89116 Précy-sur-Vrin | Précy-sur-Vrin | 21.55 km² 417 inhab. |
89290 Venoy | Venoy | 23.1 km² 1,747 inhab. |
Territoire de Belfort (90) 0 municipalities | ||
Essonne (91) 1 municipality | ||
91100 Corbeil-Essonnes | Corbeil-Essonnes | 11.02 km² 52,683 inhab. |
Hauts-de-Seine (92) 0 municipalities | ||
Seine-Saint-Denis (93) 1 municipality | ||
93500 Pantin | Pantin | 5 km² 60,800 inhab. |
Val-de-Marne (94) 1 municipality | ||
94310 Orly | Orly | 6.69 km² 24,482 inhab. |
Val-d'Oise (95) 1 municipality | ||
95700 Roissy-en-France | Roissy-en-France | 14.19 km² 2,738 inhab. |
Guadeloupe (971) 0 municipalities | ||
Martinique (972) 0 municipalities | ||
Guyane (973) 0 municipalities | ||
La Réunion (974) 12 municipalities (🏛️) | ||
97412 Bras-Panon | Bras-Panon | 87.76 km² 13,344 inhab. |
97427 L'Étang-Salé | L'Étang-Salé | 38.54 km² 13,836 inhab. |
97431 La Plaine-des-Palmistes | La Plaine-des-Palmistes | 83.51 km² 6,821 inhab. |
97437… Saint-Benoît | Saint-Benoît | 231.08 km² 37,023 inhab. |
97400… Saint-Denis | Saint-Denis | 142.35 km² 154,765 inhab. |
97416… Saint-Leu | Saint-Leu | 118.74 km² 34,893 inhab. |
97411… Saint-Paul | Saint-Paul | 241.64 km² 105,240 inhab. |
97410… Saint-Pierre | Saint-Pierre | 96.84 km² 84,077 inhab. |
97442 Saint-Philippe | Saint-Philippe | 155.49 km² 5,074 inhab. |
97438 Sainte-Marie | Sainte-Marie | 88.99 km² 34,344 inhab. |
97439 Sainte-Rose | Sainte-Rose | 178.5 km² 6,343 inhab. |
97418… Le Tampon | Le Tampon | 182.09 km² 81,943 inhab. |
Mayotte (976) 0 municipalities | ||
Saint-Pierre-et-Miquelon (975) 0 municipalities | ||
Saint-Barthélemy (977) 0 municipalities | ||
Saint-Martin (978) 0 municipalities | ||
TAAF (984) 0 municipalities | ||
Wallis et Futuna (986) 0 municipalities | ||
Polynésie française (987) 0 municipalities | ||
Nouvelle-Calédonie (988) 0 municipalities | ||
Île de Clipperton (989) 0 municipalities |